AX78 Wheel loader is a heavy equipment machine used in construction and mining industries. It is primarily used to load materials such as asphalt, gravel, sand, and rocks into trucks or other vehicles for transportation.
AX78 Wheel loader is a heavy equipment machine used in construction and mining industries. It is primarily used to load materials such as asphalt, gravel, sand, and rocks into trucks or other vehicles for transportation.
Rated Power
Operating Weight
Rated Load
AX78 Wheel loader is a heavy equipment machine used in construction and mining industries. It is primarily used to load materials such as asphalt, gravel, sand, and rocks into trucks or other vehicles for transportation.
1-ATALPEX front end wheel loaders have a excellent durable joint joint. This increases stability, and results in higher levels of durability and control. High quality Only the best design elements and materials.
2-The complete and professional welding process makes the overall body more solid and reliable.
3-The complete and professional welding process makes the overall body more solid and reliable.
4-Fuel tank lock escorts your property safety.
5-Various headlights to choose from.
6-Mechanical joystick, easy to operate.
7-Clear and smooth reversing image, avoiding blind spots in the process of operating the loader, and improving operation safety.
8-The high-quality radiator keeps the oil circuit of the whole machine at normal temperature and prevents the engine life from being too high due to high water temperature.
9-The data is clear, and the status of the overall loader can be monitored in real time in the cab.
| Rated Load | 7500kg |
| Overall Weight | 23000kg |
| Rated Bucket Capacity | 4.5m3 |
| Maximum Tractive Force | 200KN |
| Maximum Breakout Force | 210KN |
| Maximum Grade Ability | 30° |
| Maximum Dump Height | 3525mm |
| Maximum Dump Reach | 1290mm |
| Overall Dimension (L×W×H) | 9500×3250×3400mm |
| Minimum Turning Radius | 6600mm |
| Model | Cummins Steyr QSL8.9 |
| Type | lnline water cooling Electric controlled high-pressure common rail |
| No. of cylinder-bore/stroke | 6-114×145mm |
| Rated Power | 209kw |
| Maximum Torque | 1250N.m |
| Min Fuel-consume Ratio | ≤201g/kw.h |
| Torque Converter | ZF230 |
| Gearbox Model | Automated Mechanical Transmission |
| Gear Shift | 4 forward shift 4reverse shift |
| Maximum Speed | 40km/h |
| Main Reducing Spiral | Bevel gear grade 1reduction |
| Decelerating Model | Planetary reduction,grade 1 |
| Wheel Base | 3500mm |
| Wheel Tread | 2400mm |
| Minimum Ground Clearance | 450mm |
| System Working Pressure | 24Mpa |
| Boom Lifting Time | 6±0.25s |
| Total Time | 10±0.5s |
| Fuel Tank Capacity | 180L |
| Function Of Leveling Automatically | Assembled |
| Service Brake | Air over hydraulic disc brake on 4 wheels |
| Parking Brake | Manual parking brake |
| Type Specification | 750/65R25 |
| Front Tyre Pressure | 0.65Mpa |
| Rear Tyre Pressure | 0.55Mpa |
We will contact you within 24 hours.
We will contact you within 24 hours.